<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braintree &#38; North Essex Sunday League</title>
	<atom:link href="http://www.bnesl.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnesl.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 18:07:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Division Three Cup Final</title>
		<link>http://www.bnesl.co.uk/division-three-cup-final-3/</link>
		<comments>http://www.bnesl.co.uk/division-three-cup-final-3/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:09:29 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=3095</guid>
		<description><![CDATA[The Division Three Cup final took place at Halstead Town FC between current league leaders Terling Villa and third placed Valley Green in their first season in the Braintree &#38; North Essex Sunday League. Valley started the game brightly creating a couple of half chances in the first 5 minutes, first a long free-kick in [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/division-three-cup-final-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 12th May 2013</title>
		<link>http://www.bnesl.co.uk/sunday-12th-may-2013/</link>
		<comments>http://www.bnesl.co.uk/sunday-12th-may-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:53:47 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=3090</guid>
		<description><![CDATA[Western Arms are the new leaders of the Premier Division following  3-1 win in their last game of the season at home against Rayne. Ryan Henshaw, an own goal and Connor Holland scored the goals in a game they dominated throughout, Rayne pulled one back from Tom Lee. SC Crittall are third three points behind Western with a game to [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/sunday-12th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Turnbull Memorial Trophy Final</title>
		<link>http://www.bnesl.co.uk/charlie-turnbull-memorial-trophy-final-2/</link>
		<comments>http://www.bnesl.co.uk/charlie-turnbull-memorial-trophy-final-2/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:35:31 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=3070</guid>
		<description><![CDATA[Halstead Town played host to the Charlie Turnbull Memorial Trophy between holders SC Crittall and recent Division One Cup winners Super Shooters with a tight game expected. Super Shooters made the early running with a free-kick from Cunliffe being punched away under pressure by Crittall keeper Graham Smith then a long shot from James Murray was cleared [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/charlie-turnbull-memorial-trophy-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 5th May 2013</title>
		<link>http://www.bnesl.co.uk/sunday-5th-may-2013/</link>
		<comments>http://www.bnesl.co.uk/sunday-5th-may-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:02:33 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=3066</guid>
		<description><![CDATA[Braintree &#38; North Essex Sunday League action this week saw Tolleshunt Knight Eagles reach the final of the Malcolm Foy Trophy following a 2-0 win away against Braintree Town Supporters. The game started evenly with both teams having chances on goal, but a scramble in the Braintree goalmouth led to Mitchell Wright forcing the ball over the [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/sunday-5th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Horrocks Memorial Invitation Plate Final</title>
		<link>http://www.bnesl.co.uk/neil-horrocks-memorial-invitation-plate-final-2/</link>
		<comments>http://www.bnesl.co.uk/neil-horrocks-memorial-invitation-plate-final-2/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:59:40 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=3006</guid>
		<description><![CDATA[Halstead Town FC was the venue for this afternoon&#8217;s Neil Horrocks Memorial Invitation Plate Final between Division One Beaumont Wanderers and Division Three Sporting 77 Reserves. Sporting having previously beaten and drawn with other teams from Division One in the group stages were looking for another upset. Beaumont attacking up the slope in the first [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/neil-horrocks-memorial-invitation-plate-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 28th April 2013</title>
		<link>http://www.bnesl.co.uk/sunday-28th-april-2013/</link>
		<comments>http://www.bnesl.co.uk/sunday-28th-april-2013/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:15:32 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=3004</guid>
		<description><![CDATA[Braintree &#38; North Essex Sunday League action this week saw Super Shooters reach their second final of the season when they defeated Premier Division side George FC 4-1 in the semi-final of the Charlie Turnbull Memorial Trophy. Steve Coote scored twice for the home side along with further goals from Jordan Hutchings and an own goal. [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/sunday-28th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division One Cup Final</title>
		<link>http://www.bnesl.co.uk/division-one-cup-final-2/</link>
		<comments>http://www.bnesl.co.uk/division-one-cup-final-2/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 19:53:20 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=2963</guid>
		<description><![CDATA[The Division One Cup Final between Beacon Hill Social and Super Shooters took place at Braintree Town FC seeing the top two in the league table going head to head. It was Social who attacked first forcing a corner in the first minute taken by Hewer which caused confusion in the Shooters penalty area but was eventually [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/division-one-cup-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 21st April 2013</title>
		<link>http://www.bnesl.co.uk/sunday-21st-april-2013/</link>
		<comments>http://www.bnesl.co.uk/sunday-21st-april-2013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 19:01:12 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=2959</guid>
		<description><![CDATA[Action in the Braintree and North Essex Sunday league this week saw Premier Division leaders CFC Shalford extended their lead at the top to three points following a 3-2 win at Rayne, the hosts took the lead through a fine strike from Arron Mitson, Gavin Bensley slid home the equaliser virtually straight from the kick-off and [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/sunday-21st-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Division Cup Final</title>
		<link>http://www.bnesl.co.uk/premier-division-cup-final-3/</link>
		<comments>http://www.bnesl.co.uk/premier-division-cup-final-3/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:31:22 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=2944</guid>
		<description><![CDATA[The Premier Division Cup Final was held at Braintree Town FC tonight, SC Crittall beat Essex Police 2-1 with a penalty late on. Match report to follow  ]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/premier-division-cup-final-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Two Cup Final</title>
		<link>http://www.bnesl.co.uk/division-two-cup-final-2/</link>
		<comments>http://www.bnesl.co.uk/division-two-cup-final-2/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:49:29 +0000</pubDate>
		<dc:creator>Ian Butcher</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.bnesl.co.uk/?p=2907</guid>
		<description><![CDATA[The Division Two Cup Final was held at Braintree Town FC between the top two in the table Sporting 77 and Titan United. Both teams played their part in a very entertaining game which Sporting 77 eventually won 4-3. The game started very open with both sides attacking from the off, Sporting forced an early corner [...]]]></description>
		<wfw:commentRss>http://www.bnesl.co.uk/division-two-cup-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
