Up to and including Sunday 19th May 2013
| Name | Club | Goals |
|---|---|---|
| Tyrone White | Cressing | 21 |
| Ross Wilson | Notley | 17 |
| Rowan Drann | Beaumont Wanderers | 16 |
| Jordan Hutchings | Super Shooters | 14 |
| Dan Vile | Bocking Social | 12 |
| Kieran Bristow | Notley | 11 |
| Anthony Cantey | Beacon Hill Social | 10 |
| Jamie Cracknell | Beacon Hill Social | 10 |
| Marc De-La-Ru | Old Bramstonians | 10 |
| Danny Saffer | CFC Shalford Reserves | 8 |
| Luke Snowling | Bocking Social | 8 |
| Ezra Drann | Beaumont Wanderers | 8 |
| Jake Buckland | Zizou FC | 7 |
| Sam Parsons | Old Bramstonians | 7 |
| Lewis Cunliffe | Super Shooters | 7 |
| Billy Skinner | Beaumont Wanderers | 7 |
| Steve Coote | Super Shooters | 6 |
| Eddie Holroyd | Beacon Hill Social | 6 |
| Jay Matthams | Old Bramstonians | 6 |
| Tom James | CFC Shalford Reserves | 6 |
| Nicky Simpson | CFC Shalford Reserves | 6 |
| Darren Pitt | CFC Shalford Reserves | 5 |
| Ed Foy | CFC Shalford Reserves | 5 |
| Jamie Freeman | Beacon Hill Social | 5 |
| Ben Johnston | Beaumont Wanderers | 5 |
| Martin Allen-Howe | Old Bramstonians | 5 |
| John Bond | Notley | 5 |
| Chris Hill | Zizou FC | 5 |
| Craig Copas | Zizou FC | 5 |
| Tom Speller | Zizou FC | 4 |
| Daniel Watson | Zizou FC | 4 |
| Phil Goodwin | CFC Shalford Reserves | 4 |
| Stuart Kent | Bocking Social | 4 |
| Bradley Fisher | Bocking Social | 4 |
| Jake Snowling | Bocking Social | 4 |
| Dave McGinnis | Old Bramstonians | 4 |
| Chris Taylor | Beaumont Wanderers | 4 |
| Josh Freedman | Beaumont Wanderers | 4 |
| Lee Sonnex | Beacon Hill Social | 4 |
| Owen Rogers | Cressing | 4 |
| Mark Sinnott | Notley | 4 |
| Lawrence Twiddy | Notley | 4 |
| Steve Butler | Notley | 4 |
| Shane Street | Beckers Green | 4 |
| Josh Preston | Super Shooters | 4 |
| Mike Newlands | Zizou FC | 3 |
| Kieran Heap | Zizou FC | 3 |
| Jamie Houston | Super Shooters | 3 |
| Marcus Warren | Super Shooters | 3 |
| Jamie Stalley | Super Shooters | 3 |
| Dayne Banks | Notley | 3 |
| Dean Butler | Cressing | 3 |
| Matt Cronin | Cressing | 3 |
| Kean Riseborough | Cressing | 3 |
| Jack Wheeler | Beacon Hill Social | 3 |
| Rob Hewer | Beacon Hill Social | 3 |
| Andrew Haines | Old Bramstonians | 3 |
| Simon Bower | CFC Shalford Reserves | 3 |
| Lee New | Beaumont Wanderers | 2 |
| Dave Smith | Beaumont Wanderers | 2 |
| James Claydon | Beaumont Wanderers | 2 |
| Craig Copas | Bocking Social | 2 |
| Kirk Setford | Notley | 2 |
| Ashlee Rackliff | Notley | 2 |
| Chris Bush | Notley | 2 |
| Jon Islip | Old Bramstonians | 2 |
| Mark Everitt | Old Bramstonians | 2 |
| Shane Ketteridge | Old Bramstonians | 2 |
| Stuart Barrows | Old Bramstonians | 2 |
| Josh Huwes | Super Shooters | 2 |
| Shane Vince | Super Shooters | 2 |
| Jordan Palmer | Super Shooters | 2 |
| Danny Monty | Super Shooters | 2 |
| Matt Wilsher | Beacon Hill Social | 2 |
| Michael Baker | Beacon Hill Social | 2 |
| Ben Ashdown | Cressing | 2 |
| Daniel Walker | Cressing | 2 |
| Dan Whiting | Beckers Green | 2 |
| Ben Broad | Beckers Green | 2 |
| Liam Stanhope | Beckers Green | 2 |
| Tom Healy | CFC Shalford Reserves | 2 |
| Aaron Maxfield | CFC Shalford Reserves | 2 |
| Shaun Whiteley | Bocking Social | 1 |
| Robin Butcher | Bocking Social | 1 |
| Giles Sowerby | Bocking Social | 1 |
| Dale Hughes | Bocking Social | 1 |
| Simon Doman | Bocking Social | 1 |
| Christian Goodbrand | Bocking Social | 1 |
| Harry Groves | Bocking Social | 1 |
| Marcus Kelly | Old Bramstonians | 1 |
| Craig Icely | Old Bramstonians | 1 |
| Jared Chammach | Old Bramstonians | 1 |
| Shaun Evans | Super Shooters | 1 |
| Ashley Drew | Super Shooters | 1 |
| Michael Hughes | Super Shooters | 1 |
| Chris Drew | Super Shooters | 1 |
| James Murray | Super Shooters | 1 |
| Charlie Banfield | Beacon Hill Social | 1 |
| Jon Hewer | Beacon Hill Social | 1 |
| Tom Adams | Beacon Hill Social | 1 |
| Ashley Tate | Cressing | 1 |
| Ross McLaren | Cressing | 1 |
| Jon Halls | CFC Shalford Reserves | 1 |
| Colin Bishop | CFC Shalford Reserves | 1 |
| Shaun Kelly | CFC Shalford Reserves | 1 |
| Adam French | CFC Shalford Reserves | 1 |
| Ross Farquhar | CFC Shalford Reserves | 1 |
| Gavin Holroyd | CFC Shalford Reserves | 1 |
| Ben Richardson | CFC Shalford Reserves | 1 |
| Jamie Hambleton | CFC Shalford Reserves | 1 |
| Warren Bibby | Beckers Green | 1 |
| Shaun Rivers | Beckers Green | 1 |
| Elliot Ellwood | Zizou FC | 1 |
| Josh Rawlinson | Zizou FC | 1 |
| Scott Harvey | Zizou FC | 1 |
| Dom Baines | Zizou FC | 1 |
| Andy Warin | Zizou FC | 1 |
| Tom La Masurier | Zizou FC | 1 |
| Troy Featherstone | Zizou FC | 1 |
| Kieron Heap | Beaumont Wanderers | 1 |
| Lee New | Beaumont Wanderers | 1 |
| Ryan Cardall | Beaumont Wanderers | 1 |
| Graham Haslam | Beaumont Wanderers | 1 |
| Simon Gosling | Notley | 1 |
| Michael Crimmins | Notley | 1 |
