League Info
-
Recent News
-
Dates for your Diary
-
28th February 2012
Last day to Return Trophies -
1st May 2012
Last day to notify Hon Secretary of the intenion of your club to carry on next season -
27th May 2012
Last day of the Season
-
28th February 2012
Results Matrix
Premier Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argos United FC | 0 - 6 | 3 - 7 | 2 - 4 | 1 - 1 | 2 - 2 | 1 - 4 | 2 - 3 | 2 - 2 | |
| 2 | Bocking and Vipers Social FC | P - P | 6 - 1 | 5 - 2 | 3 - 1 | 1 - 4 | 3 - 1 | 5 - 8 | P - P | |
| 3 | Bridgelink FC | 6 - 2 | P - P | P - P | 3 - 0 | 3 - 1 | 5 - 3 | 3 - 2 | 10 - 1 | |
| 4 | CFC Shalford FC | 10 - 1 | 3 - 2 | - | 5 - 1 | 0 - 1 | 7 - 3 | 0 - 3 | 6 - 2 | |
| 5 | Essex Cricketers FC | 1 - 2 | 3 - 3 | 3 - 2 | 6 - 2 | P - P | 6 - 3 | 2 - 6 | 1 - 7 | |
| 6 | George FC | P - P | 4 - 0 | 1 - 1 | - | 6 - 2 | 8 - 0 | - | 6 - 0 | |
| 7 | Rayne FC | 2 - 2 | 3 - 8 | 8 - 7 | 0 - 1 | 3 - 3 | 1 - 5 | P - P | 4 - 3 | |
| 8 | SC Crittall FC | P - P | 6 - 0 | 4 - 3 | - | 3 - 2 | 2 - 1 | P - P | 5 - 0 | |
| 9 | Western Arms FC | P - P | 2 - 4 | 1 - 6 | 1 - 5 | 4 - 2 | 1 - 5 | 6 - 1 | P - P |
First Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaumont Wanderers FC | 3 - 0 | 3 - 1 | 1 - 1 | 1 - 1 | 3 - 0 | 5 - 0 | 2 - 2 | 1 - 4 | |
| 2 | Bocking Sports FC | 1 - 1 | 1 - 1 | 1 - 4 | - | P - P | 4 - 1 | 0 - 2 | 1 - 3 | |
| 3 | Braintree Old Boys FC | - | 3 - 1 | 1 - 1 | - | 3 - 2 | 7 - 0 | P - P | 2 - 2 | |
| 4 | Cressing FC | 2 - 4 | P - P | 1 - 2 | P - P | 4 - 2 | 3 - 1 | 0 - 1 | 0 - 7 | |
| 5 | Essex Police FC | 3 - 2 | 2 - 2 | 1 - 3 | 2 - 0 | 3 - 2 | P - P | 1 - 1 | 2 - 4 | |
| 6 | Frontline FC | 0 - 0 | 0 - 1 | P - P | 1 - 3 | 1 - 2 | 6 - 0 | 1 - 0 | 1 - 7 | |
| 7 | Horse and Groom FC | 1 - 11 | 3 - 5 | 1 - 7 | 2 - 2 | 1 - 4 | 4 - 3 | P - P | 1 - 8 | |
| 8 | Old Bramstonians FC | P - P | 0 - 0 | 1 - 2 | 2 - 1 | 3 - 2 | 1 - 1 | 5 - 4 | 1 - 2 | |
| 9 | Panfield Bell Rovers FC | P - P | 2 - 0 | 3 - 3 | 0 - 1 | 2 - 3 | - | 9 - 0 | 1 - 2 |
Second Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beacon Hill Social FC | 5 - 2 | - | 5 - 3 | 4 - 2 | - | 9 - 1 | 4 - 1 | 1 - 0 | - | |
| 2 | Braintree Sporting FC | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 4 | 3 - 4 | 5 - 1 | 3 - 2 | 0 - 2 | P - P | |
| 3 | Braintree Town Supporters Club FC | 2 - 5 | 0 - 0 | 3 - 2 | 7 - 1 | 4 - 4 | 8 - 3 | P - P | - | 3 - 4 | |
| 4 | CFC Shalford Reserves FC | 0 - 5 | 0 - 4 | P - P | 5 - 2 | - | 8 - 0 | 4 - 2 | 3 - 6 | 1 - 5 | |
| 5 | Cressing Yardley United FC | 0 - 3 | - | - | 2 - 1 | 1 - 4 | 1 - 1 | 1 - 2 | 2 - 0 | 1 - 2 | |
| 6 | Notley FC | 0 - 2 | P - P | 3 - 0 | 3 - 1 | 2 - 3 | 8 - 0 | 4 - 3 | 3 - 1 | 4 - 1 | |
| 7 | Onley Arms FC | P - P | 1 - 3 | 0 - 2 | 0 - 6 | 1 - 10 | A - A | 1 - 1 | 1 - 2 | 2 - 5 | |
| 8 | Sporting 77 FC | - | 2 - 6 | 2 - 4 | 2 - 2 | 2 - 2 | 2 - 4 | - | 1 - 3 | 1 - 2 | |
| 9 | Titan United FC | - | 2 - 1 | 2 - 3 | 2 - 3 | P - P | 2 - 5 | - | 1 - 3 | P - P | |
| 10 | Tolleshunt Knights Eagles FC | 3 - 5 | 0 - 1 | 3 - 2 | 0 - 0 | 1 - 3 | 2 - 3 | 2 - 1 | - | - |
Third Division
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell United FC | 2 - 7 | 1 - 3 | 2 - 1 | 3 - 2 | 2 - 1 | 1 - 4 | 4 - 0 | 3 - 4 | |
| 2 | CFC Shalford ‘A’ FC | 7 - 0 | 4 - 1 | 8 - 0 | 2 - 2 | 6 - 1 | 4 - 5 | 6 - 1 | 3 - 0 | |
| 3 | Frontline Reserves FC | 1 - 3 | 3 - 5 | - | 4 - 6 | P - P | 2 - 4 | 4 - 2 | P - P | |
| 4 | Great Bardfield FC | 1 - 7 | 3 - 6 | 2 - 1 | 2 - 0 | 0 - 4 | 1 - 4 | 5 - 1 | 6 - 5 | |
| 5 | Great Notley FC | P - P | 2 - 1 | 2 - 1 | 3 - 3 | 3 - 1 | 1 - 4 | 2 - 1 | 1 - 5 | |
| 6 | New Street Saints FC | 2 - 5 | 1 - 5 | 2 - 4 | 4 - 2 | 2 - 6 | 0 - 9 | P - P | 0 - 8 | |
| 7 | Sporting 77 Reserves FC | 2 - 0 | 5 - 3 | 2 - 1 | P - P | 0 - 1 | 9 - 3 | 3 - 3 | 1 - 1 | |
| 8 | Witham Galacticos FC | 0 - 3 | 2 - 4 | 5 - 4 | 3 - 2 | 3 - 9 | 5 - 1 | 5 - 7 | 2 - 6 | |
| 9 | Witham Phoenix FC | 4 - 1 | 4 - 2 | 5 - 5 | 2 - 1 | - | 8 - 2 | - | - |
