Up to and including Sunday 12 May 2013
Disciplinary Cases
Premier Division :
CFC Shalford v Essex Police – points awarded to CFC, Essex Police unable to field a team.
CFC Shalford Vs Western Arms – points awarded to CFC, Western Arms played an ineligible player
Essex Cricketers withdrawn – points awarded for unplayed games to, CFC Shalford, S C Crittall & Western Arms
Division One
CFC Shalford Reserves Vs Bocking Social – points awarded to CFC Reserves as Bocking unable to field a team
Division Two :
Braintree Supporters V CFC Shalford ‘A’ – no points in this match, both teams fielded an ineligible player.
Braintree Supporters Vs Braintree Sporting – points awarded to Braintree Town as Braintree Sporting unable to field a team
New Angel Bradford Street v Witham Phoenix – points awarded to Witham Phoenix, Angel fielded an ineligible player.
Frontline V CFC Shalford A – points awarded to Frontline as CFC A unable to field a side
Titan United Vs T K Eagles – points awarded to Titan United as T K Eagles unable to field a side
Division Three
Great Bardfield V Sporting 77 Reserves (home & away fixtures) – Great Bardfield fixtures suspended & points awarded to Sporting 77 Reserves
Notley Reserves – 6 points deducted for fielding an ineligible player in matches against Bell United & S C Kelvedon
Withdrawn Clubs
Braintree Old Boys & Panfield Bell Rovers (Premier), & Horse & Groom (Second) have withdrawn & their results removed.
Premier Division
Standings
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Arms FC | 14 | 10 | 2 | 2 | 39 | 14 | 25 | 32 |
| 2 | CFC Shalford FC | 14 | 10 | 2 | 2 | 34 | 22 | 12 | 32* |
| 3 | SC Crittall FC | 13 | 9 | 2 | 2 | 44 | 19 | 25 | 29 |
| 4 | George FC | 13 | 7 | 2 | 4 | 30 | 21 | 9 | 23 |
| 5 | Rayne FC | 12 | 6 | 0 | 6 | 38 | 30 | 8 | 18 |
| 6 | Bridgelink FC | 14 | 3 | 3 | 8 | 22 | 40 | -18 | 12 |
| 7 | Essex Police FC | 14 | 1 | 2 | 11 | 12 | 44 | -32 | 5 |
| 8 | Essex Cricketers FC | 14 | 1 | 1 | 12 | 15 | 44 | -29 | 4 |
First Division
Standings
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Super Shooters FC | 13 | 12 | 0 | 1 | 44 | 18 | 26 | 36 |
| 2 | Beacon Hill Social FC | 17 | 12 | 0 | 5 | 51 | 29 | 22 | 36 |
| 3 | Beaumont Wanderers FC | 16 | 11 | 2 | 3 | 50 | 27 | 23 | 35 |
| 4 | CFC Shalford Reserves FC | 18 | 9 | 1 | 8 | 49 | 42 | 7 | 28 |
| 5 | Notley FC | 17 | 8 | 2 | 7 | 56 | 46 | 10 | 26 |
| 6 | Old Bramstonians FC | 18 | 8 | 0 | 10 | 46 | 39 | 7 | 24 |
| 7 | Cressing FC | 17 | 8 | 0 | 9 | 41 | 39 | 2 | 24 |
| 8 | Bocking Social FC | 17 | 6 | 1 | 10 | 44 | 42 | 2 | 19 |
| 9 | Zizou FC | 17 | 6 | 0 | 11 | 38 | 56 | -18 | 18 |
Second Division
Standings
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting 77 FC | 14 | 13 | 1 | 0 | 85 | 25 | 60 | 40 |
| 2 | Titan United FC | 14 | 13 | 1 | 0 | 60 | 15 | 45 | 40 |
| 3 | Frontline FC | 16 | 8 | 2 | 6 | 51 | 36 | 15 | 26* |
| 4 | Braintree Sporting FC | 16 | 8 | 2 | 6 | 39 | 27 | 12 | 26 |
| 5 | Tolleshunt Knights Eagles FC | 15 | 6 | 2 | 7 | 40 | 31 | 9 | 20 |
| 6 | Braintree Town Supporters Club FC | 15 | 6 | 2 | 7 | 29 | 38 | -9 | 17* |
| 7 | New Angel Bradford Street FC | 16 | 4 | 2 | 10 | 38 | 60 | -22 | 14 |
| 8 | Witham Phoenix FC | 16 | 4 | 0 | 12 | 24 | 76 | -52 | 12* |
| 9 | CFC Shalford 'A' FC | 16 | 1 | 0 | 15 | 20 | 78 | -58 | 3 |
Third Division
Standings
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terling Villa FC | 17 | 13 | 1 | 3 | 64 | 18 | 46 | 40 |
| 2 | Witham Galacticos FC | 17 | 12 | 1 | 4 | 72 | 32 | 40 | 37 |
| 3 | Valley Green FC | 14 | 12 | 0 | 2 | 64 | 17 | 47 | 36 |
| 4 | Notley Reserves FC | 17 | 12 | 1 | 4 | 49 | 25 | 24 | 31* |
| 5 | Sporting 77 Reserves FC | 18 | 10 | 1 | 7 | 40 | 42 | -2 | 31 |
| 6 | Bell United FC | 18 | 8 | 1 | 9 | 37 | 44 | -7 | 25 |
| 7 | Onley Arms FC | 18 | 7 | 1 | 10 | 48 | 46 | 2 | 22 |
| 8 | SC Kelvedon FC | 18 | 4 | 1 | 13 | 29 | 66 | -37 | 13 |
| 9 | Great Bardfield FC | 17 | 3 | 1 | 13 | 24 | 53 | -29 | 10 |
| 10 | New Street Saints FC | 18 | 1 | 0 | 17 | 28 | 112 | -84 | 3 |
