Tables

Up to and including Sunday 19 February 2012

Premier Division

    P W D L F A GD Pts
1 George FC 13 10 2 1 43 11 32 32
2 Bocking and Vipers Social FC 14 9 1 4 47 39 8 28
3 SC Crittall FC 11 9 0 2 41 19 22 27
4 Bridgelink FC 13 8 1 4 57 35 22 25
5 CFC Shalford FC 11 6 0 5 39 27 12 18
6 Essex Cricketers FC 15 3 3 9 33 51 -18 14
7 Rayne FC 14 3 2 9 32 55 -23 10
8 Western Arms FC 15 3 1 11 30 57 -27 10
9 Argos United FC 14 2 4 8 19 47 -28 10

First Division

    P W D L F A GD Pts
1 Panfield Bell Rovers FC 14 10 2 2 54 18 36 32
2 Old Bramstonians FC 14 7 4 3 21 17 4 25
3 Beaumont Wanderers FC 13 6 5 2 37 16 21 23
4 Braintree Old Boys FC 12 6 4 1 40 18 22 22
5 Essex Police FC 12 6 3 3 26 22 4 18
6 Bocking Sports FC 13 4 4 5 17 25 -8 16
7 Horse and Groom FC 15 3 0 12 20 84 -64 12
8 Cressing FC 14 2 2 8 23 27 -4 8
9 Frontline FC 12 2 2 9 20 31 -11 8

Second Division

    P W D L F A GD Pts
1 Beacon Hill Social FC 11 11 0 0 45 13 32 33
2 Notley FC 11 8 1 2 40 22 18 25
3 Braintree Sporting FC 15 7 3 5 30 20 10 24
4 Braintree Town Supporters Club FC 12 6 3 3 35 25 10 21
5 CFC Shalford Reserves FC 16 6 2 8 40 41 -1 20
6 Cressing Yardley United FC 15 6 2 7 35 37 -2 20
7 Tolleshunt Knights Eagles FC 13 6 1 6 25 20 5 19
8 Titan United FC 13 6 1 6 25 25 0 19
9 Sporting 77 FC 14 2 3 9 26 41 -15 9
10 Onley Arms FC 14 0 2 12 13 70 -57 2

Third Division

    P W D L F A GD Pts
1 Sporting 77 Reserves FC 14 12 2 0 62 26 36 38
2 CFC Shalford ‘A’ FC 16 11 1 4 73 32 41 34
3 Great Notley FC 15 8 2 5 41 35 6 26
4 Witham Phoenix FC 11 8 1 2 44 21 23 25
5 Bell United FC 14 7 0 7 28 34 -6 21
6 Frontline Reserves FC 14 5 0 9 31 39 -8 15
7 Great Bardfield FC 14 3 1 10 29 50 -21 10
8 Witham Galacticos FC 13 3 1 9 33 57 -24 10
9 New Street Saints FC 15 2 0 13 22 69 -47 6