Date/Time | Home | Score | Away | Other Info | Referee |
---|---|---|---|---|---|
GROUP STAGES | |||||
12/01/2020 10.30am | Bocking Social | 1-7 | Hatfield Swan Inn | ||
12/01/2020 10.30am | Braintree Iron | 1-3 | Broomfield | ||
12/01/2020 10.30am | Writtle | 1-0 | Sporting 77 | ||
12/01/2020 10.30am | South Woodham Ferrers Utd | 3-1 | Braintree Legends | ||
19/01/2020 10.30am | Braintree Legends | 0-4 | Writtle | ||
19/01/2020 10.30am | Broomfield | P-P | Bocking Social | ||
19/01/2020 10.30am | Hatfield Swan Inn | 3-6 | Braintree Iron | ||
19/01/2020 10.30am | Sporting 77 | 7-4 | South Woodham Ferrers Utd | ||
02/02/2020 10.30am | Braintree Legends | 1-8 | Hatfield Swan Inn | ||
02/02/2020 10.30am | South Woodham Ferrers | 4-1 | Bocking Social | ||
02/02/2020 10.30am | Writtle | 3-1 | Braintree Iron | ||
02/02/2020 10.30am | Sporting 77 | 1-4 | Broomfield | ||
23/02/2020 10.30am | Broomfield | 9-2 | Braintree Legends | ||
23/02/2020 10.30am | Hatfield Swan Inn | 2-3 | Sporting 77 | ||
23/02/2020 10.30am | Bocking Social | 3-2 | Writtle | ||
23/02/2020 10.30am | Braintree Iron | P-P | South Woodham Ferrers Utd | ||
01/03/2020 10.30am | Braintree Iron | P-P | South Woodham Ferrers Utd | ||
League Table |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules