Date/Time | Home | Score | Away | Other Info | Referee |
---|---|---|---|---|---|
ROUND ONE | |||||
Great Bardfield | H-W | High Easter | |||
QUARTER-FINAL | |||||
Swizzino | H-W | Valley Green | |||
Braintree Legends | 3-5 | Witham United | |||
Kelvedon Social | 3-2 | Great Bardfield | |||
Coggeshall Town U23 | 1-4 | AFC Barnston | |||
SEMI-FINAL | |||||
Swizzino | 6-2 | Witham United | |||
Kelvedon Social | 4-2 | AFC Barnston | |||
FINAL | |||||
24/04/2022 10.30am Halstead Town FC | Swizzino | 0-3 | Kelvedon Social Sunday |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Division Three Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- John Horrocks Trophy
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules