Date/Time | Home | Score | Away | Other Information | Referee |
---|---|---|---|---|---|
1st Round | |||||
06/10/2019 10.30am | Witham Town Sunday | 5-0 | Heybridge Harriers | ||
06/10/2019 10.30am | Stisted | 3-4 | Tiptree Jobserve Sunday 1st | ||
06/10/2019 10.30am | Great Bardfield | 0-6 | Notley Sunday 1st | ||
2nd Round | |||||
23/02/2020 10.30am | Panfield Bell | 0-1 | Dunmow Rhodes | ||
01/03/2020 10.30am | Notley Sunday 1st | A-A | Flitch United Sunday | ||
08/12/2019 10.30am | Witham Town Sunday or Heybridge Harriers | 5-4 | Kenson | ||
08/12/2019 10.30am | Halstead Town Sunday | 1-3 | Tiptree Jobserve Sunday 1st | ||
Semi-Final | |||||
To be confirmed 10.30am | Tiptree Jobserve Sunday 1st | v | Notley Sunday 1st or Flitch United Sunday | ||
01/03/2020 10.30am | Witham Town Sunday | 5-3 | Dunmow Rhodes |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules