Date/Time | Home | Score | Away | Other Information | Referee |
---|---|---|---|---|---|
1st Round | |||||
20/10/2019 10.30am | Tiptree Jobserve Sunday Reserves | 0-5 | Tolleshunt Knights Eagles | ||
20/10/2019 10.30am | Witham Phoenix | 1-4 | Witham White Horse | ||
20/10/2019 10.30am | Finchingfield Rovers | 5-2 | Bradwell Rovers | ||
2nd Round | |||||
02/02/2020 10.30am | Finchingfield Rovers | 9-3 | Great Bradfords | ||
- | Stisted Reserves | VOID | Manor Works | Manor Works (Withdrawn) | |
26/01/2020 10.30am | Tolleshunt Knights Eagles | 1-3 | Braintree Legends Reserves | ||
01/12/2019 10.30am | Witham White Horse | 5-1 | Notley Sunday Reserves | ||
Semi-Final | |||||
22/03/2020 10.30am | Stisted Reserves | v | Witham White Horse | ||
01/03/2020 10.30am | Braintree Legends | 2-3 | Finchingfield Rovers |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules