Date/Time | Home | Score | Away | Other Info | Referee |
---|---|---|---|---|---|
ROUND ONE | |||||
10/10/2021 10.30am | Feering Village | H-W | Valley Green | ||
10/10/2021 10.30am | Ramsey & Mistley Sunday | 2-9 | Witham United | ||
10/10/2021 10.30am | Brooklands | 0-4 | Kelvedon Social | ||
10/10/2021 10.30am | High Easter | 2-1 | Social Club Birchanger | ||
ROUND TWO | |||||
07/11/2021 10.30am | North Essex Athletic | v | Coggeshall Town | ||
07/11/2021 10.30am | Bridge Street Hearts | v | Tiptree Jobserve Sunday First | ||
07/11/2021 10.30am | Risden Wood | v | Barnston AFC | ||
07/11/2021 10.30am | Feering Village | v | Witham United | ||
07/11/2021 10.30am | Tollesbury Athletic | v | Kelvedon Social | ||
07/11/2021 10.30am | High Easter | v | St Eagles |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Division Three Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- John Horrocks Trophy
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules