Date/Time | Home | Score | Away | Other Info | Referee |
---|---|---|---|---|---|
1st Round | |||||
11/10/2020 10.30am | Tiptree Jobserve Sunday First | 2-4 | Great Oakley sunday First | ||
11/10/2020 10.30am | Brightlingsea Athletic | 4-0 | Witham Phoenix | ||
11/10/2020 10.30am | Witham White Horse | 1-4 | Clacton Spartans | ||
11/10/2020 10.30am | Heybridge Harriers | 4-1 | Great Bradfords Sunday First | ||
11/10/2020 10.30am | Broomfield (BNESL) | 2-7 | Newport Sunday | ||
11/10/2020 10.30am | Haver Town | 5-2 | High Easter | ||
11/10/2020 10.30am | Changing Lives | 0-1 | Dunmow United | ||
2nd Round | |||||
10/01/2021 10.30am | Notley Sunday Reserves | v | Brightlingsea Athletic | ||
10/01/2021 10.30am | Parsloe Athletic Reserves | v | Dunmow United | ||
10/01/2021 10.30am | Great Bradfords Sunday Reserves | v | Stisted |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules