Date/Time | Home | Score | Away | Other Info | Referee |
---|---|---|---|---|---|
1st Round | |||||
18/10/2020 10.30am | Braintree Iron | 2-0 | Madrid Wanderers | ||
2nd Round | |||||
22/11/2020 10.30am | Drum Inn | 2-5 | CFC Shalford | ||
22/11/2020 10.30am | Sunday Shrimpers | H-W | Witham United | Witham United pulled out of competition | |
22/11/2020 10.30am | CO4 Ultras | H-W | Western Arms | Western Arms pulled out of competition | |
22/11/2020 10.30am | Fifteen Degrees | 4-3 | Braintree Iron | ||
3rd Round | |||||
17/01/2021 10.30am | CFC Shalford | Stanford Town |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules