Date/Time | Home | Score | Away | Other Info | Referee |
---|---|---|---|---|---|
ROUND ONE | |||||
19/09/2021 10.30am | CO4 Ultras | 5-0 | Finchingfield Rovers | ||
ROUND TWO | |||||
17/10/2021 10.30am | Braintree Iron | 4-1 | CFC Shalford | ||
17/10/2021 10.30am | Wormingford Rangers Sunday | 3-4 | Halstead Town Sunday | ||
17/10/2021 10.30am | Drum Inn | A-W | Sunday Shrimpers | ||
17/10/2021 10.30am | Athletico Maldon | P-P | Panfield Bell | ||
ROUND THREE | |||||
21/11/2021 10.30am | Halstead Town Sunday | v | Flyhouse Athletic | ||
21/11/2021 10.30am | SG Construction | v | Braintree Iron |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Division Three Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- John Horrocks Trophy
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules