Group A | Group B | Group C | Group D | ||
---|---|---|---|---|---|
High Easter | AFC Barnston | Swizzino | Swan Athletic | ||
CFC Shalford | Kelvedon Social | Braintree Iron | Panfield Bell | ||
Witham United | Braintree Legends | Finchingfield Rovers | Halstead Town Sunday 1st | ||
Great Bardfield | |||||
Date/Time | Home | Score | Away | Other Info | Referee |
GROUP STAGES | |||||
GROUP A | |||||
19/09/2021 10.30am | High Easter | 1-1 | Witham United | ||
31/10/2021 10.30am | CFC Shalford | 8-1 | High Easter | ||
14/11/2021 10.30am | CFC Shalford | 4-3 | Witham United | ||
GROUP B | |||||
29/08/2021 10.30am | Barnston Sunday | 8-2 | Kelvedon Social Sunday | ||
31/10/2021 10.30am | Barnston Sunday | 3-4 | Braintree Legends | ||
14/11/2021 10.30am | Braintree Legends | 3-4 | Kelvedon Social Sunday | ||
GROUP C | |||||
22/02/2022 10.30am | Finchingfield Rovers | 1-1 | Braintree Iron | ||
GROUP D | |||||
19/09/2021 10.30am | Halstead Town Sunday 1st | 2-2 | Great Bardfield | ||
19/09/2021 10.30am | Panfield Bell | H-W | Swan Athletic | ||
QUARTER-FINALS | |||||
27/03/2022 10.30am | Panfield Bell | 3-0 | Swizzino | ||
27/03/2022 10.30am | Barnston Sunday | 4-2 | Swan Athletic | ||
27/03/2022 10.30am | CFC Shalford | H-W | Braintree Legends | ||
27/03/2022 10.30am | Braintree Iron | 4-2 | Witham United | ||
SEMI-FINAL | |||||
24/04/2022 10.30am | CFC Shalford | 3-0 | Panfield Bell | ||
17/04/2022 10.30am | Barnston Sunday | 2-3 | Braintree Iron | ||
FINAL | |||||
12/05/2022 7.45pm Halstead Town FC | CFC Shalford | 2-1 | Braintree Iron |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Division Three Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- John Horrocks Trophy
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules