Date/Time | Home | Score | Away | Other Information | Referee |
---|---|---|---|---|---|
1st Round | |||||
08/09/2019 10.30am | Flitch United Sunday | 3-0 | Finchingfield Rovers | ||
01/09/2019 10.30am | Halsted Town Sunday | 5-1 | Tolleshunt Knights Eagles | ||
08/09/2019 10.30am | Stisted | 2-1 | Bradwell Rovers | ||
2nd Round | |||||
03/11/2019 10.30am | Dunmow Rhodes | 2-3 | Witham Town Sunday | ||
03/11/2019 10.30am | Stisted | 1-4 | Notley Sunday 1st | ||
06/10/2019 10.30am | Kenson | 3-2 | Tiptree Engaine Sunday | ||
03/11/2019 10.30am | Halsted Town Sunday | 1-6 | Braintree Iron | ||
Western Arms | H-W | Manor Works | Manor Works (Withdrawn) | ||
03/11/2019 10.30am | CFC Shalford | 6-1 | Braintree Legends | ||
03/11/2019 10.30am | Great Bardfield | 0-3 | Heybridge Harriers | ||
03/11/2019 10.30am | Tiptree Jobserve Sunday 1st | 2-4 | Great Bradfords | ||
3rd Round | |||||
03/11/2019 10.30am | Western Arms | 7-2 | Flitch United Sunday | ||
Tiptree Elite | L-W | Nags Head Celtic | |||
Witham White Horse | v | Braintree Iron | |||
Panfield Bell | v | Notley Sunday1st | |||
Witham Town Sunday | v | Sporting 77 | |||
CFC Shalford | v | Heybridge Harriers | |||
Bocking Social | v | Great Bradfords | |||
Kenson | v | Witham Phoenix |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules