Group A | Group B | Group C | Group D | ||
---|---|---|---|---|---|
Halstead Town Sunday Reserves | Athletico Great Bradfords | Stisted 1st | Notley Athletic | ||
Tolleshunt Knights Eagles | Broomfield BNESL | Notley Reserves | Witham White Horse | ||
Witham Phoenix | Bocking Social | Dunmow United | Braintree Athletic | ||
Kavern | Sporting 77 | Stisted Reserves | Tiptree Jobserve Sunday First | ||
Notley Sunday 1st | Great Bradfords | Tiptree Jobserve Sunday Reserves | |||
Date/Time | Home | Score | Away | Other Info | Referee |
GROUP STAGES | |||||
GROUP A | |||||
19/09/2021 10.30am | Kavern | 4-2 | Tolleshunt Knights Eagles | ||
17/10/2021 10.30am | Tolleshunt Knights Eagles | 2-2 | Halstead Town Sunday Reserves | ||
17/10/2021 10.30am | Notley 1st | Void | Witham Phoenix | ||
31/10/2021 10.30am | Kavern | 0-1 | Notley Sunday First | ||
12/12/2021 10.30am | Halstead Town Sunday Reserves | 3-3 | Kavern | ||
20/02/2022 10.30am | Tolleshunt Knights Eagles | 4-2 | Notley Sunday First | ||
27/02/2022 10.30am | Witham Phoenix | Void | Tolleshunt Knights Eagles | ||
27/03/2022 10.30am | Witham Phoenix | Void | Kavern | ||
GROUP B | |||||
19/09/2021 10.30am | Athletico Great Bradfords | 1-1 | Sporting 77 | ||
19/09/2021 10.30am | Bocking Social | H-W | Great Bradfords | ||
17/10/2021 10.30am | Great Bradfords | 3-2 | Athletico Great Bradfords | ||
31/10/2021 10.30am | Broomfield BNESL | 0-5 | Athletico Great Bradfords | ||
31/10/2021 10.30am | Bocking Social | 2-5 | Sporting 77 | ||
19/12/2021 10.30am | Broomfield BNESL | 1-10 | Bocking Social | ||
06/03/2022 10.30am | Sporting 77 | 15-0 | Broomfield BNESL | ||
13/03/2022 10.30am | Great Bradfords | 10-1 | Broomfield BNESL | ||
27/03/2022 10.30am | Sporting 77 | 1-3 | Great Bradfords | ||
GROUP C | |||||
19/09/2021 10.30am | Notley Reserves | 4-1 | Stisted Reserves | ||
17/10/2021 10.30am | Dunmow United | 3-1 | Notley Reserves | ||
31/10/2021 10.30am | Stisted Reserves | 0-8 | Stisted 1st | ||
12/12/2021 10.30am | Dunmow United | 6-1 | Stisted 1st | ||
27/03/2022 10.30am | Dunmow United | 7-1 | Stisted Reserves | ||
27/03/2022 10.30am | Stisted | 2-6 | Notley Reserves | ||
GROUP D | |||||
19/09/2021 10.30am | Notley Athletic | 1-0 | Witham White Horse | ||
19/09/2021 10.30am | Braintree Athletic | 0-2 | Tiptree Jobserve Sunday First | ||
10/10/2021 10.30am | Witham White Horse | 2-1 | Braintree Athletic | ||
17/10/2021 10.30am | Tiptree Jobserve Sunday First | 5-0 | Notley Athletic | ||
17/10/2021 10.30am | Witham White Horse | 1-3 | Tiptree Jobserve Sunday Reserves | ||
31/10/2021 10.30am | Tiptree Jobserve Sunday Reserves | 2-3 | Braintree Athletic | ||
31/10/2021 10.30am | Witham White Horse | 1-6 | Tiptree Jobserve Sunday First | ||
27/02/2022 10.30am | Tiptree Jobserve Sunday Reserves | 1-0 | Tiptree Jobserve Sunday First | ||
20/03/2022 10.30am | Braintree Athletic | 1-1 | Notley Athletic | ||
27/03/2022 10.30am | Notley Athletic | 4-3 | Tiptree Jobserve Sunday Reserves | ||
QUARTER-FINALS | |||||
17/04/2022 10.30am | Dunmow United | 2-1 | Sporting 77 | ||
17/04/2022 10.30am | Tiptree Jobserve Sunday First | 1-0 | Kavern | ||
17/04/2022 10.30am | Notley 1st | 2-3 (A-E-T) | Notley Athletic | ||
17/04/2022 10.30am | Great Bradfords | 2-1 | Notley Reserves | ||
SEMI-FINAL | |||||
01/05/2022 10.30am | Dunmow United | v | Tiptree Jobserve Sunday First | ||
01/05/2022 10.30am | Notley Athletic | v | Great Bradfords | ||
FINAL | |||||
v |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Division Three Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- John Horrocks Trophy
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules