Date/Time | Home | Score | Away | Other Information | Referee |
---|---|---|---|---|---|
1st Round | |||||
01/09/2019 10.30am | Great Bardfield | 4-2 | Stisted | ||
01/09/2019 10.30am | Notley Sunday 1st | 5-1 | Panfield Bell | ||
01/09/2019 10.30am | Dunmow Rhodes | 2-4 | Finchingfield Rovers | ||
01/09/2019 10.30am | Kenson | 6-0 | Notley Sunday Reserves | ||
01/09/2019 10.30am | Flitch United Sunday | 8-0 | Witham White Horse | ||
01/09/2019 10.30am | Stisted Reserves | 1-0 | Heybridge Harriers | ||
2nd Round | |||||
17/11/2019 10.30am | Flitch United Sunday | 4-1 | Tiptree Jobserve Sunday Reserves | ||
27/10/2019 10.30am | Kenson | 7-1 | Finchingfield Rovers | ||
27/10/2019 10.30am | Notley Sunday 1st | 1-1 (A-E-T) | Braintree Legends Reserves | Notley Sunday 1st won 4-3 on Penalties | |
- | Bradwell Rovers | VOID | Manor Works | Manor Works Withdrawn | |
27/10/2019 10.30am | Tolleshunt Knights Eagles | 2-1 | Tiptree Jobserve Sunday 1st | ||
17/11/2019 10.30am | Stisted | 9-1 | Witham Phoenix | ||
27/10/2019 10.30am | Witham Town Sunday | 4-3 (A-E-T) | Great Bradfords | ||
27/10/2019 10.30am | Stisted Reserves | 1-3 | Halstead Town Sunday | ||
Quarter-Final | |||||
12/01/2020 10.30am | Tolleshunt Knights Eagles | 1-0 | Stisted | ||
12/01/2020 10.30am | Halstead Town Sunday | 1-3 | Bradwell Rovers | ||
12/01/2020 10.30am | Kenson | 0-1 | Flitch United Sunday | ||
12/01/2020 10.30am | Notley Sunday 1st | 1-6 | Witham Town Sunday | ||
Semi-Final | |||||
08/03/2020 10.30am | Flitch United Sunday | 1-6 | Witham Town Sunday | ||
08/03/2020 10.30am | Tolleshunt Knights Eagles | v | Bradwell Rovers |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules