Date/Time | Home | Score | Away | Other Info | Referee |
---|---|---|---|---|---|
ROUND ONE | |||||
CFC Shalford | 3-2 | Panfield Bell | |||
Swan Athletic | 0-4 | Braintree Iron | |||
Drum Inn | 3-4 | Finchingfield Rovers | |||
Nags Head Braintree | A-W | Halstead Town Sunday 1st | Nags Head Braintree Folded | ||
SEMI-FINAL | |||||
Braintree Iron | 3-2 | Halstead Town Sunday 1st | |||
CFC Shalford | 2-3 (A-E-T) | Finchingfield Rovers | |||
FINAL | |||||
21/04/2022 20.00 Halstead Town FC | Braintree Iron | 5-1 | Finchingfield Rovers |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Division Three Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- John Horrocks Trophy
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules