Date/Time | Home | Score | Away | Other Information | Referee |
---|---|---|---|---|---|
1st Round | |||||
29/09/2019 10.30am | Braintree Legends | 1-2 | Sporting 77 | ||
2nd Round | |||||
13/10/2019 10.30am | Braintree Iron | 1-3 | Nags Head Celtic | ||
13/10/2019 10.30am | Bocking Social | 0-4 | Western Arms | ||
13/10/2019 10.30am | CFC Shalford | 4-2 | Tiptree Engaine Sunday | ||
13/10/2019 10.30am | Sporting 77 | Void | Tiptree Elite | Tiptree Elite Withdrawn | |
Semi-Final | |||||
08/12/2019 10.30am | Nags Head Celtic | 10-0 | Western Arms | ||
08/12/2019 10.30am | Sporting 77 | 2-1 | CFC Shalford | ||
Final | |||||
22/03/2020 2.30pm Halstead Town FC | Nags Head Celtic | v | Sporting 77 |
- Home
- Clubs
- Tables
- Cups
- Gordon Snell Trophy
- Malcolm Foy Memorial Trophy
- Neil Horrocks Memorial Invitation Plate
- Invitation Trophy
- Andy Livermore Premier Division Cup
- Division One Cup
- Division Two Cup
- Essex Sunday Premier Cup
- Essex Sunday Junior Cup
- Essex Sunday Junior Trophy
- Chelmsford & Braintree Inter Sunday League Plate
- Fixtures
- Results
- League Info
- Contacts
- Comp. Rules