Premier Division | Nags Head Celtic | Braintree Iron |
Division One | Great Bradfords | Great Notley |
Division Two | Dunmow Rhodes | Braintree Legends |
Gordon Snell Trophy | Braintree Iron | CFC Shalford |
Malcolm Foy Memorial Trophy | Great Bradfords | Dunmow Rhodes |
Neil Horrocks Memorial Invitation Plate | Notley | Onley Arms |
Invitation Trophy | Sporting 77 | Bocking Social Reserves |
Premier Division Cup | Nags Head Celtic | Witham United |
Division One Cup | Bocking Social Reserves | Sporting 77 |
Division Two Cup | Braintree Legends | Witham Phoenix |
Team Of The Year | Nags Head Celtic | Dunmow Rhodes |
Secretary Of The Year | Andrea Alexander - Dunmow Rhodes FC | |
Assistant Referee of The Year | Broomfield (BNESL) | |
Referee Of The Year | David Parker | |
Sportsmanship Awards - | | |
Overall Winners | Onley Arms | |
Premier Division Winners | Broomfield (BNESL) | |
Division One Winners | Onley Arms | |
Division Two Winners | Tolleshunt Knights Eagles | |
Leave a comment